yabelana
| Isicatshulwa | Amacawa/Ngqongwana | Ubuncedisi bewo |
Ubungena (udidi/luhlu wehekte) |
| pyraclostrobin 12.8% +boscalid 25.2% WDG | I-Grype | isikhombisi somadolo wamathebhu | 330-397.5g/hectare |
| I-Grype | ukuphucula kwamathulu | 120-300g/hectare | |
| Isitshwala | isikhombisi somadolo wamathebhu | 900-1200g/ihectare | |
| Tomato | isikhombisi somadolo wamathebhu | 600-750g/hectare | |
| Incaba | isikhombisi somadolo wamathebhu | 750-900g/hectare | |
| Bananis | umphathiso wobhubheze | 200-400g/hectare |
|
Igama Lelokhi
|
boscalid 25.2%+pyraclostrobin12.8% WDG
|
|
Isenzo
|
fungicide
|
|
MOQ
|
2000kg
|
