share
| Specification | Mabhuru/Sites | Kusimudzira Mumwe |
Maswera (dhasi/here) |
| pyraclostrobin 12.8% +boscalid 25.2% WDG | Mazhanje | mhuri weduro | 330-397.5g/hectare |
| Mazhanje | chikumbiro Chenherera | 120-300g/hectare | |
| Zobi | mhuri weduro | 900-1200g/here | |
| Tomato | mhuri weduro | 600-750g/hecitare | |
| Mazhovu | mhuri weduro | 750-900g/here | |
| Banana | leaf spot disease | 200-400g/hectare |
|
Zita reChikamu
|
boscalid 25.2%+pyraclostrobin12.8% WDG
|
|
Chikanganiso
|
mhuriro weZvishuro
|
|
MOQ
|
2000KG
|
