share
| Specification | Crops/Sites | Control Object |
Dosage (dosage/hectare) |
| pyraclostrobin 12.8% +boscalid 25.2% WDG | Grape | gray mold | 330-397.5g/hectare |
| Grape | white rot | 120-300g/hectare | |
| Strawberry | gray mold | 900-1200g/hectare | |
| Tomato | gray mold | 600-750g/hectare | |
| Cucumber | gray mold | 750-900g/hectare | |
| Banana | leaf spot disease | 200-400g/hectare |
|
Product name
|
boscalid 25.2%+pyraclostrobin12.8% WDG
|
|
Function
|
fungicide
|
|
MOQ
|
2000KG
|
